MapTap Wiki / MapTap Achievements List
MapTap Achievements List
Every achievement in MapTap, what it takes to unlock it, and which ones are hidden.
Play today's MapTapOpens the official game at maptap.gg. This site is an unofficial guide.
MapTap has 365 achievements across 18 categories: 82 Standard, 113 Gold, 78 Epic and 90 Legendary. 16 of them are hidden until you earn them. Below is every one with what you have to do to unlock it, taken from the game's own achievement definitions (version 19, updated 2026-09-17). The smaller grey line under each name is the text the game shows with that achievement.
Achievements switch on after your first daily game. Many are tied to the scoring rules, the practice modes and Versus Elo, so those pages explain the numbers behind them.
Most searched · Hidden (16) · Firsts (9) · Daily score (22) · Streaks (14) · Failure (9) · Oddities and hidden easter eggs (28) · Stories (9) · XP and levels (20) · Atlas (31) · Practice (13) · Frontier (15) · Gauntlet (5) · Versus (101) · Rankings (8) · Groups (34) · Contributions (16) · MapTap+ (3) · Meta (26) · Legacy (2)
Most searched MapTap achievements
Short answers for the achievements people look up by name. Each condition is quoted from the game's achievement definitions, followed by the line the game shows with it.
How to get Crash Test Dummy
The game lists the unlock condition as: "You tried something new in MapTap before it was ready". The game awards it for finishing a Free-for-All game while that mode is flagged as its rated launch, so it can only be earned while a mode is in that phase. Crash Test Dummy is a Legendary achievement in the Firsts category, and marked repeatable in the game's definitions. The game's line for it: New things break. Somebody has to be in the car when they do.
See Crash Test Dummy in the list.
How to get Bold Strategy
The game lists the unlock condition as: "You scored 0 on a round". Bold Strategy is a Standard achievement in the Failure category. The game's line for it: Technically still on Earth.
See Bold Strategy in the list.
How to get Perfectly Lost
The game lists the unlock condition as: "You scored exactly 0 for a whole game". Perfectly Lost is an Epic achievement in the Failure category. The game's line for it: Almost as hard as scoring 1000.
See Perfectly Lost in the list.
How to get Charter Member
The game lists the unlock condition as: "Played a Free-for-All during the beta". Charter Member is a Legendary achievement in the Firsts category. The game's line for it: You played this while it was still held together with tape.
See Charter Member in the list.
How to get Moonstruck
The game lists the unlock condition as: "You tapped the moon". Moonstruck is a Gold achievement in the Oddities and hidden easter eggs category, hidden until you earn it. The game's line for it: You can't tap the moon! Oh wait.
See Moonstruck in the list.
How to get Werewolf
The game lists the unlock condition as: "You spun the moon on the day of a full moon". Werewolf is a Gold achievement in the Oddities and hidden easter eggs category, hidden until you earn it, and marked repeatable in the game's definitions. The game's line for it: You'll get another achievement if you start howling right now.
See Werewolf in the list.
Hidden MapTap achievements (16)
These do not show in the game until you earn them. Each name links to its row in the full list below.
| Achievement | Tier | How to unlock |
|---|---|---|
| Jackpot | Gold | You scored exactly 777 |
| The Number of the Beast | Gold | You scored exactly 666 |
| Triple Fortune | Gold | You scored exactly 888 |
| Four-Twenty | Gold | You scored exactly 420 |
| Null Island | Gold | You tapped within 100 km of 0°N 0°E |
| Antipodean | Gold | You tapped within 200 km of the exact opposite side of the Earth from the answer |
| Perfectly, Precisely, Completely Wrong | Epic | You tapped within 50 km of the exact opposite side of the Earth from the answer |
| Moonstruck | Gold | You tapped the moon |
| Night Shift | Standard | You spun the globe while the world's lights were on |
| Werewolf | Gold | You spun the moon on the day of a full moon |
| The Last One | Gold | You turned achievements off |
| Couldn't Stay Away | Standard | You turned achievements back on |
| Recalculating | Epic | Your versus Elo fell to 200 or below |
| Missed Your Exit | Epic | Your versus Elo fell to 100 or below |
| Mayday | Legendary | Your versus Elo fell to 50 or below |
| Mariana Trench | Legendary | Your versus Elo fell to 0 |
Firsts achievements (9)
| Achievement | Tier | How to unlock |
|---|---|---|
| Day One | Standard | You finished your first daily game |
| Button Pusher | Standard | You opened the menu |
| Officially On the Map | Standard | You created an account |
| Bragging Rights | Standard | You shared a score |
| Identity Crisis Averted | Standard | You set a nickname |
| Dressed for Success | Standard | You picked a profile banner |
| Unwrapped | Standard | You watched your MapTap Wrapped all the way to the end |
| Charter Member | Legendary | Played a Free-for-All during the beta |
| Crash Test Dummy | Legendary | You tried something new in MapTap before it was ready |
Daily score achievements (22)
| Achievement | Tier | How to unlock |
|---|---|---|
| Dead Center | Standard | You scored a perfect 100 on a round |
| Pride of Africa | Gold | You scored a perfect 100 in Africa |
| Dragon's Eye | Gold | You scored a perfect 100 in Asia |
| Grand Tour | Gold | You scored a perfect 100 in Europe |
| Desert Rose | Gold | You scored a perfect 100 in West Asia |
| Coast to Coast | Gold | You scored a perfect 100 in North America |
| Island Hopper | Gold | You scored a perfect 100 in Oceania |
| Andean Ace | Gold | You scored a perfect 100 in South America |
| Getting Places | Standard | You scored 800 to 849 in a daily game |
| Well Traveled | Standard | You scored 850 to 899 in a daily game |
| Local Knowledge | Gold | You scored 900 to 924 in a daily game |
| Human GPS | Gold | You scored 925 to 949 in a daily game |
| Surgical | Epic | You scored 950 to 974 in a daily game |
| Human Compass | Epic | You scored 975 to 989 in a daily game |
| Splitting Hairs | Epic | You scored 990 to 994 in a daily game |
| Five Away | Epic | You scored 995 to 997 in a daily game |
| Two Points Short | Epic | You scored exactly 998 |
| The Heartbreaker | Epic | You scored exactly 999 |
| Immaculate | Legendary | You scored a perfect 1000 |
| Learning Curve | Standard | You've closed 25% of the gap between your first 20 games and a perfect one |
| Self-Taught | Gold | You've closed 40% of the gap between your first 20 games and a perfect one |
| Metamorphosis | Epic | You've closed 60% of the gap between your first 20 games and a perfect one |
Streaks achievements (14)
| Achievement | Tier | How to unlock |
|---|---|---|
| Day Two | Standard | You played 2 days in a row |
| Habit Forming | Standard | You played 3 days in a row |
| Full Week | Standard | You played 7 days in a row |
| Fortnight | Gold | You played 14 days in a row |
| Lunar Cycle | Gold | You played 30 days in a row |
| Locked In | Gold | You played 60 days in a row |
| Century Club | Epic | You played 100 days in a row |
| Double Century | Epic | You played 200 days in a row |
| The Three Hundred | Epic | You played 300 days in a row |
| Lap Around the Sun | Legendary | You played 365 days in a row |
| Second Orbit | Legendary | You played 730 days in a row |
| Millennium | Legendary | You played 1,000 days in a row |
| Hot Streak | Gold | You scored 900+ three days in a row |
| Marksman's Week | Epic | You scored 900+ seven days in a row |
Failure achievements (9)
| Achievement | Tier | How to unlock |
|---|---|---|
| Bold Strategy | Standard | You scored 0 on a round |
| Scenic Route | Standard | You finished a daily under 100 |
| Rock Bottom | Gold | You finished a daily under 20 |
| Perfectly Lost | Epic | You scored exactly 0 for a whole game |
| Comeback Kid | Gold | You were under 100 after two rounds and finished 850+ |
| Man Overboard | Standard | You guessed in the ocean when the answer was on land |
| So Close | Standard | Lost a Free-for-All by 5 points or less |
| Always the Bridesmaid | Standard | Finished 2nd in a Free-for-All |
| Wooden Spoon | Standard | Finished last in a Free-for-All (8+ players) |
Oddities and hidden easter eggs achievements (28)
| Achievement | Tier | How to unlock |
|---|---|---|
| Clutch | Gold | You scored a perfect 100 on round 5 |
| Metronome | Gold | All five rounds within 5 points of each other |
| Full Boat | Gold | Three rounds scored the same, and so did the other two |
| Straight | Epic | Your five round scores were five consecutive numbers, in any order |
| Broadway | Legendary | Your five round scores were 96, 97, 98, 99 and 100 |
| Crescendo | Legendary | Each of your five rounds scored higher than the one before |
| Perfectly Balanced | Standard | You scored exactly 500 |
| Racecar | Standard | You finished with a palindrome score |
| Jackpot (hidden) | Gold | You scored exactly 777 |
| The Number of the Beast (hidden) | Gold | You scored exactly 666 |
| Triple Fortune (hidden) | Gold | You scored exactly 888 |
| Four-Twenty (hidden) | Gold | You scored exactly 420 |
| Signed and Dated | Gold | Your daily score matched the game number |
| Null Island (hidden) | Gold | You tapped within 100 km of 0°N 0°E |
| Antipodean (hidden) | Gold | You tapped within 200 km of the exact opposite side of the Earth from the answer |
| Perfectly, Precisely, Completely Wrong (hidden) | Epic | You tapped within 50 km of the exact opposite side of the Earth from the answer |
| Snap Judgment | Gold | You scored 100 within 3 seconds in a daily game |
| Slowpoke | Standard | You spent 5+ minutes on one round |
| Moonstruck (hidden) | Gold | You tapped the moon |
| Works on My Machine | Gold | MapTap glitched during your game |
| Fidget Spinner | Standard | You gave the home page globe a spin |
| Night Shift (hidden) | Standard | You spun the globe while the world's lights were on |
| Werewolf (hidden) | Gold | You spun the moon on the day of a full moon |
| Night Owl | Standard | You finished a daily between midnight and 5am |
| Dawn Patrol | Standard | You finished a daily before 7am |
| Close Enough for Customs | Gold | You got the right-country bonus 25 times |
| Around the World | Gold | Your combined misses circled the Earth — 40,075 km |
| Carbon Copy | Gold | Tied for a rank in a Free-for-All |
Stories achievements (9)
| Achievement | Tier | How to unlock |
|---|---|---|
| Keeper | Standard | You kept your first story |
| Story Time | Standard | You kept 5 stories |
| MapTap's Best Day | Gold | You kept every story from one day |
| Dinner Party | Gold | You kept 25 stories |
| Local Historian | Epic | You kept 50 stories |
| Alexandria | Legendary | You kept 100 stories |
| Campfire Regular | Legendary | You kept 250 stories |
| The Family Table | Legendary | You kept 500 stories |
| Scheherazade | Legendary | You kept 1,000 stories |
XP and levels achievements (20)
| Achievement | Tier | How to unlock |
|---|---|---|
| Moving Up | Standard | You reached level 2 |
| High Five | Standard | You reached level 5 |
| Double Digits | Standard | You reached level 10 |
| Committed | Standard | You reached level 15 |
| Twenty | Gold | You reached level 20 |
| Quarter Century | Gold | You reached level 25 |
| The Big Three-O | Gold | You reached level 30 |
| Over the Hill | Epic | You reached level 40 |
| Half Century | Legendary | You reached level 50 |
| Golden Years | Legendary | You reached level 75 |
| Centenarian | Legendary | You reached level 100 |
| Sesquicentennial | Legendary | You reached level 150 |
| Bicentennial | Legendary | You reached level 200 |
| Semiquincentennial | Legendary | You reached level 250 |
| Continental Breakfast | Epic | You reached level 10 in all seven continents |
| Comfort Zone | Standard | One continent worth more XP than the other six combined, at level 3 or above |
| Triple Digits | Standard | You earned 100 XP in one day |
| Double Shift | Gold | You earned 500 XP in one day |
| Marathon | Epic | You earned 1,000 XP in one day |
| Ultramarathon | Legendary | You earned 2,500 XP in one day |
Atlas achievements (31)
| Achievement | Tier | How to unlock |
|---|---|---|
| Bookworm | Standard | You opened the Atlas |
| Frequent Flyer | Gold | You've played 500 different locations from the MapTap database |
| The Long Haul | Gold | You've played 1,000 different locations from the MapTap database |
| Halfway to Everywhere | Epic | You've played 3,000 different locations from the MapTap database |
| Almost Everything | Legendary | You've played 6,000 different locations from the MapTap database |
| Nothing Left to Find | Legendary | You've played every location in the MapTap database |
| Overqualified | Legendary | You scored above 95 on every location in the MapTap database |
| Honorary Salmon | Legendary | You scored 100 on every river in MapTap |
| Oasis | Legendary | You scored 100 on every desert in MapTap |
| Shore Thing | Legendary | You scored 100 on every lake in MapTap |
| Dire Strait | Legendary | You scored 100 on every strait in MapTap |
| Walk the Plank | Legendary | You scored 100 on every sea and bay in MapTap |
| Peak Performance | Legendary | You scored 100 on every mountain in MapTap |
| Cornerstone | Standard | A field note of yours was published |
| First Shelf | Gold | Ten of your field notes were published |
| The Stacks | Gold | Fifty of your field notes were published |
| Reading Room | Epic | One hundred of your field notes were published |
| Founding Collection | Legendary | Two hundred and fifty of your field notes were published |
| Special Collections | Legendary | Three hundred of your field notes were published |
| Name on the Building | Legendary | Five hundred of your field notes were published |
| Riddle Me This | Standard | A clue of yours went live |
| Scavenger Hunt | Gold | Ten of your clues went live |
| The Sphinx | Gold | Twenty-five of your clues went live |
| Cryptic | Epic | Fifty of your clues went live |
| Enigma | Legendary | One hundred of your clues went live |
| Say Cheese | Standard | A photo of yours went live in the Atlas |
| Say Whiskey | Gold | Ten of your photos went live in the Atlas |
| Say Kimchi | Gold | Twenty-five of your photos went live in the Atlas |
| Say Khbiz | Epic | Fifty of your photos went live in the Atlas |
| Say Muikku | Legendary | One hundred of your photos went live in the Atlas |
| Hey, That's Mine! | Gold | You came across your own field note, clue or photo in a game |
Practice achievements (13)
| Achievement | Tier | How to unlock |
|---|---|---|
| Practice Makes Points | Standard | You played a practice game |
| Speed Reader | Standard | You finished a Challenge Round |
| Vexillologist | Standard | You played Find the Flag |
| Eye Spy | Standard | You played Picture Clues |
| Went with the Flow | Standard | You played the Rivers map |
| Statesman | Standard | You played a states or provinces map |
| Targeted Therapy | Gold | You played a Personalized Practice |
| Sampler Platter | Gold | You played 10 different practice maps |
| Deep Cuts | Epic | You played 25 different practice maps |
| Perfect Practice | Gold | You got a perfect practice score |
| Study Session | Standard | You completed a flashcard level |
| Straight A's | Epic | You mastered a full flashcard map |
| Time Traveler | Standard | You played a prior day or Best Of map |
Frontier achievements (15)
| Achievement | Tier | How to unlock |
|---|---|---|
| Into the Frontier | Standard | You started a Frontier run |
| Trail Blazer | Gold | You scored 1,000+ in a Frontier run |
| Homesteader | Epic | You scored 2,500+ in a Frontier run |
| Wagon Master | Epic | You scored 4,000+ in a Frontier run |
| Gold Rush | Epic | You scored 5,000+ in a Frontier run |
| Railroad Baron | Epic | You scored 6,000+ in a Frontier run |
| Desperado | Epic | You scored 7,000+ in a Frontier run |
| Summit Fever | Epic | You scored 8,000+ in a Frontier run |
| Over 9,000 | Epic | You scored 9,000+ in a Frontier run |
| Final Frontier | Legendary | You scored 10,000+ in a Frontier run |
| Here Be Dragons | Legendary | You scored 15,000+ in a Frontier run |
| Unbelievable | Legendary | You scored 20,000+ in a Frontier run |
| Under Protest | Legendary | You scored 25,000+ in a Frontier run |
| Talking to Myself | Legendary | You scored 30,000+ in a Frontier run |
| Long Rider | Epic | You survived 25+ rounds in one Frontier run |
Gauntlet achievements (5)
| Achievement | Tier | How to unlock |
|---|---|---|
| Thrown Down | Standard | You played The Gauntlet |
| Clocked Out | Gold | You finished every location in a Gauntlet before the clock ran out |
| Steep | Gold | You finished a Gauntlet that climbed to difficulty 8 |
| Time Called | Standard | The clock ran out before you finished a Gauntlet |
| The Perfect Gauntlet | Legendary | You scored 100 on every location in a Gauntlet |
Versus achievements (101)
| Achievement | Tier | How to unlock |
|---|---|---|
| Pistols at Dawn | Standard | You played your first versus match |
| Winner Winner | Standard | You won a versus match |
| Character Building | Standard | You lost a versus match |
| Rough Day at the Office | Standard | You ended a day of versus with less Elo than you started |
| Great Minds | Standard | You drew a versus match |
| Friendly Fire | Standard | You played a friendly match |
| Olive Branch | Standard | You created a friendly challenge |
| Calling You Out | Standard | You created a direct challenge |
| Anyone? Anyone? | Standard | You created an open challenge |
| Speed Dating | Gold | You created a 20-second open challenge |
| Beat the Clock | Gold | You won a 20-second challenge |
| On a Roll | Gold | You won 5 versus matches in a row |
| Unstoppable | Epic | You won 10 versus matches in a row |
| Revenge Arc | Gold | You won a rematch after losing |
| Giant Slayer | Epic | You beat someone rated 200+ above you |
| Gym Rat | Gold | You played 100 versus matches |
| Sparring Partner | Gold | You played 500 versus matches |
| Veteran | Epic | You played 1,000 versus matches |
| Warhorse | Epic | You played 2,500 versus matches |
| Institution | Legendary | You played 5,000 versus matches |
| The Ten Thousand | Legendary | You played 10,000 versus matches |
| Don't Panic | Standard | You reached Hitchhiker (Elo 801) |
| Packed a Bag | Standard | You reached Backpacker (Elo 1001) |
| Terra Incognita | Standard | You reached Explorer (Elo 1200) |
| Found North | Gold | You reached Navigator (Elo 1400) |
| Drawing the Map | Gold | You reached Cartographer (Elo 1600) |
| Carrying the World | Epic | You reached Atlas (Elo 1800) |
| Master Class | Epic | You reached Master (Elo 2000) |
| Grand Master | Legendary | You reached Grand Master (Elo 2200) |
| Sees All | Legendary | You reached Oracle (Elo 2400) |
| Coup d'État | Legendary | You beat someone rated 400+ above you |
| Centurion | Gold | You won 100 versus matches |
| Five Hundred Flags | Epic | You won 500 versus matches |
| Comma Club | Legendary | You won 1,000 versus matches |
| Myriad | Legendary | You won 10,000 versus matches |
| Denali | Legendary | You won 20,000 versus matches |
| Escape Velocity | Legendary | You won 25,000 versus matches |
| Arch Nemesis | Gold | You played the same opponent 25 times |
| Arch Arch Nemesis | Epic | You played the same opponent in 100 rated matches |
| Arch Arch Arch Nemesis | Legendary | You played the same opponent in 500 rated matches |
| Arch Arch Arch Arch Nemesis | Legendary | You played the same opponent in 1,000 rated matches |
| Arch Arch Arch Arch Arch Nemesis | Legendary | You played the same opponent in 2,000 rated matches |
| Well, This Is Awkward | Epic | You tied a versus match with your most-played opponent |
| Photo Finish | Gold | You won a rated match by 1 or 2 points |
| Clean Sweep | Gold | You won all 5 rounds of a rated match |
| Flawless Showdown | Legendary | You scored a perfect 1000 in a Showdown |
| Send Flowers | Legendary | You won all 10 rounds of a Showdown |
| In the Arena | Epic | You reached the top 50 of the Active versus leaderboard |
| Top Ten in the World | Legendary | You reached the top 10 of the Active versus leaderboard |
| Top Three in the World | Legendary | You reached the top 3 of the Active versus leaderboard |
| Best in the World | Legendary | You reached #1 on the Active versus leaderboard |
| Meet Your Match | Legendary | You tied a versus match 1000 to 1000 |
| Beaten by Perfection | Epic | You scored 999 in a versus match and lost |
| Flawless Victory | Epic | You won a versus match with a perfect 1000 |
| Flawless Defeat | Gold | You lost a rated match to a perfect 1000 |
| Pinpoint | Gold | You scored a perfect 1000 in ten rated matches |
| Hawkeye | Epic | You scored a perfect 1000 in twenty-five rated matches |
| Sterling | Legendary | You scored a perfect 1000 in fifty rated matches |
| No Notes | Legendary | You scored a perfect 1000 in one hundred rated matches |
| Even Steven | Gold | You drew 10 versus matches |
| People Pleaser | Epic | You drew 50 versus matches |
| Citizen of Switzerland | Legendary | You drew 100 versus matches |
| Citizen of Sweden | Legendary | You drew 500 versus matches |
| Healthy Coping | Gold | You lost a rated match by 1 or 2 points |
| Pyrrhic Victory | Gold | You won a versus match where you both ran out of time on the last location |
| Jinx | Epic | You and your opponent scored the same on every round of a rated draw |
| Traffic Light | Gold | You won, drew and lost against the same opponent, three matches in a row |
| Rollercoaster | Gold | You lost 100 Elo and won all of it back within a day |
| Yo-Yo | Epic | You lost and won back 100 Elo twice within a day |
| Carousel | Gold | You lost and won back 100 Elo five times |
| Recalculating (hidden) | Epic | Your versus Elo fell to 200 or below |
| Missed Your Exit (hidden) | Epic | Your versus Elo fell to 100 or below |
| Mayday (hidden) | Legendary | Your versus Elo fell to 50 or below |
| Mariana Trench (hidden) | Legendary | Your versus Elo fell to 0 |
| Free Agent | Standard | Played your first Free-for-All |
| Full Table | Standard | Played a Free-for-All with 15+ players |
| Packed | Standard | Played a Free-for-All with 25+ players |
| Fire Hazard | Gold | Played a Free-for-All with 50+ players |
| Stampede | Epic | Played a Free-for-All with 100+ players |
| Standing Room Only | Legendary | Played a Free-for-All with 200+ players |
| Sold Out | Legendary | Played a Free-for-All with 250+ players |
| Over Capacity | Legendary | Played a Free-for-All with 300+ players |
| Overflow Parking | Legendary | Played a Free-for-All with 400+ players |
| Mosh Pit | Legendary | Played a Free-for-All with 500+ players |
| Winner | Gold | Won a Free-for-All |
| Champion | Epic | Won 5 Free-for-Alls |
| Dynasty | Legendary | Won 25 Free-for-Alls |
| Untouchable | Legendary | Won 100 Free-for-Alls |
| Main Event | Epic | Won a Free-for-All with 50+ players |
| On the Podium | Gold | Finished top 3 in a Free-for-All |
| Honor Roll | Standard | Finished top 5 in a small Free-for-All |
| Top Ten | Gold | Finished top 10 in a large Free-for-All |
| Ten Percenter | Gold | Finished in the top 10% of a Free-for-All |
| Sharpshooter | Gold | Scored 95% of the maximum in a Free-for-All |
| Mic Drop | Legendary | Scored 100 on every round of a Free-for-All |
| By a Whisker | Epic | Won a Free-for-All by 5 points or less |
| Brave Night | Gold | Played a max-difficulty Free-for-All |
| Beanstalk | Epic | Finished ahead of 3 much higher-rated players in one Free-for-All |
| Repeat Offender | Gold | Played Free-for-All 3 days in a row |
| Season Ticket | Epic | Played Free-for-All 7 days in a row |
| Perfect Attendance | Legendary | Played Free-for-All 30 days in a row |
Rankings achievements (8)
| Achievement | Tier | How to unlock |
|---|---|---|
| Upper Crust | Standard | You finished a day in the top 10% |
| Ahead of the Curve | Gold | You finished a day in the top 5% |
| Top of the World | Epic | You finished a day in the top 1% |
| Making Headlines | Standard | You finished a month in the top 10% of the standings |
| Extra! Extra! | Gold | You finished a month in the top 5% of the standings |
| Front Page News | Epic | You finished a month in the top 1% of the standings |
| Podium Regular | Epic | You finished top 10 on a monthly board |
| King of the Hill | Legendary | You finished #1 on a monthly board |
Groups achievements (34)
| Achievement | Tier | How to unlock |
|---|---|---|
| Group Therapy | Standard | You joined a group |
| All in the Family | Gold | You created a group |
| Trash Talker | Standard | You sent a group chat message |
| Full House | Gold | Your group reached 10 members |
| It's Complicated | Gold | You are in five groups at once |
| Plus One | Standard | You made your first MapTap friend |
| Road Trip | Standard | You have 5 MapTap friends |
| Table for Ten | Gold | You have 10 MapTap friends |
| Cheer Squad | Epic | You have 25 MapTap friends |
| Field Trip | Epic | You have 50 MapTap friends |
| Clown Car | Legendary | You have 100 MapTap friends |
| Passport Stamps | Standard | Your friends live in 3 different countries |
| International Arrivals | Gold | Your friends live in 5 different countries |
| Embassy Row | Epic | Your friends live in 10 different countries |
| Parade of Nations | Legendary | Your friends live in 25 different countries |
| General Assembly | Legendary | Your friends live in 51 different countries |
| Peeking at Presents | Standard | You watched someone else's MapTap Wrapped all the way to the end |
| Best in Class | Gold | You topped your group's daily board |
| Gremlin | Gold | You topped your group's daily board with a game you finished between midnight and 5am |
| Herding Cats | Gold | Everyone in your 20-person group played the same day |
| Pride | Epic | Everyone in your 20-person group played 7 days in a row |
| Leap of Faith | Legendary | Everyone in your 20-person group played 30 days in a row |
| Cats: Herded | Legendary | Everyone in your 20-person group played 100 days in a row |
| Carried the Team | Gold | You topped your group's weekly board |
| Employee of the Month | Epic | You topped your group's monthly board |
| Yellow Jersey | Legendary | Your group finished #1 of all groups for the month |
| Silver Lining | Epic | Your group finished #2 of all groups for the month |
| Podium Finish | Epic | Your group finished #3 of all groups for the month |
| Decapod | Gold | Your group finished a month in the top 10 of all groups |
| Base Camp | Gold | Your group finished a month in the top 30 of all groups |
| The Lemming | Legendary | You played for one of three groups, all led by the same player, that finished #1, #2 and #3 of all groups for the month |
| King for a Day | Gold | Your group finished #1 of all groups for the day |
| Usual Suspects | Gold | Your groups made the top 30 in three different months |
| Working as Intended | Epic | Your groups made the top 30 in six different months |
Contributions achievements (16)
| Achievement | Tier | How to unlock |
|---|---|---|
| Community Service | Standard | You played a player-made map |
| Turn Left at the Goat | Gold | You finished 10 different maps made by other players |
| Potluck | Epic | You finished 25 different maps made by other players |
| Town Elder | Legendary | You finished 50 different maps made by other players |
| Critic | Standard | You voted on a player map |
| Mapmaker | Gold | You published a map |
| Featured | Legendary | One of your maps was featured |
| Prolific | Epic | You published 5 maps |
| Opening Night | Standard | Someone played your map |
| Word of Mouth | Gold | Your maps reached 10 plays |
| Crowd Pleaser | Epic | Your maps reached 100 plays |
| Blockbuster | Epic | Your maps reached 1,000 plays |
| Cultural Landmark | Legendary | Your maps reached 10,000 plays |
| Somebody Liked It | Gold | Your map got its first like |
| Fan Club | Gold | Your maps reached 10 likes |
| Beloved | Epic | Your maps reached 100 likes |
MapTap+ achievements (3)
| Achievement | Tier | How to unlock |
|---|---|---|
| Card-Carrying Member | Gold | You subscribed to MapTap+ |
| Anniversary | Gold | You subscribed for a full year |
| Secret Santa | Epic | You gifted a subscription |
Meta achievements (26)
| Achievement | Tier | How to unlock |
|---|---|---|
| The Last One (hidden) | Gold | You turned achievements off |
| Couldn't Stay Away (hidden) | Standard | You turned achievements back on |
| Overachiever | Epic | You earned 3 achievements in one day |
| Now You're Just Showing Off | Epic | You earned 10 achievements in one day |
| Collector | Gold | You earned 25 achievements |
| Hoarder | Epic | You earned 50 achievements |
| Joined the Party | Standard | You linked your Discord account |
| Polyglot | Standard | You played MapTap in three languages |
| Pest Control | Gold | You reported a bug that will get fixed |
| Exterminator | Epic | Three of your bug reports will get fixed |
| QA Department | Legendary | Ten of your bug reports will get fixed |
| Head of QA | Legendary | Twenty-five of your bug reports will get fixed |
| Corner Office | Legendary | Fifty of your bug reports will get fixed |
| Fact Checker | Gold | You caught a mistake in a story and I fixed it |
| Ghostwriter | Gold | You suggested a story and I told it |
| Pen Pal | Standard | You wrote to me |
| Surveyor | Standard | You flagged a location problem or suggested a new place |
| Map Editor | Gold | You suggested a location and we added it to the game |
| Overruled | Gold | You appealed a location decision and won |
| Supreme Court | Legendary | Seven of your appeals won |
| Patch Notes | Gold | You suggested something and we built it |
| Associate Game Designer | Epic | An idea of yours shaped how MapTap works |
| Game Designer | Legendary | You've shaped how MapTap plays, more than once |
| Senior Game Designer | Legendary | You've shaped MapTap over and over |
| Guardian | Legendary | You helped protect MapTap |
| Neighborhood Watch | Gold | You reported someone making MapTap worse for other players |
Legacy achievements (2)
| Achievement | Tier | How to unlock |
|---|---|---|
| Museum Piece | Legacy | You have badges from the original badge system |
| OG | Legacy | Your account predates achievements |
FAQ
How many achievements are in MapTap?
365, including 16 hidden ones.
How do you get Crash Test Dummy in MapTap?
Play a new MapTap mode during its first rated launch, before it is finished. It was awarded for Free-for-All.
How do you get Bold Strategy in MapTap?
Score 0 on a single round.
How do you get Perfectly Lost in MapTap?
Score exactly 0 for a whole daily game.
How do you get Charter Member in MapTap?
The game lists the unlock condition as: "Played a Free-for-All during the beta". It is a Legendary achievement in the Firsts category.
How do you get Moonstruck in MapTap?
The game lists the unlock condition as: "You tapped the moon". It is a Gold achievement in the Oddities and hidden easter eggs category, hidden until you earn it.
How do you get Werewolf in MapTap?
The game lists the unlock condition as: "You spun the moon on the day of a full moon". It is a Gold achievement in the Oddities and hidden easter eggs category, hidden until you earn it, and marked repeatable in the game's definitions.